Fit · Adult & Kids
Size Guide
Use the measurements below to find your size. Adult shirts run S–4XL; kids kits run in sizes 16–28, which fit roughly ages 2 to 13 — check the chart, not the number. If you’re between two, size up for a relaxed fit or down for a sharper, matchday cut.
Adult
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Suggested Height (cm) | 160–170 | 170–175 | 175–180 | 180–185 | 185–190 | 190–195 | 190–199 |
| Suggested Weight (kg) | 60–65 | 66–70 | 71–75 | 76–80 | 81–87 | 88–95 | 96–105 |
| Jersey Length (cm) | 71 | 73 | 75 | 77 | 81 | 83 | 85 |
| Chest — flat (cm) | 50 | 52 | 54 | 56 | 59 | 61 | 63 |
| Sleeve — short (cm) | 36.5 | 38 | 39.5 | 41 | 42 | 43 | 44 |
| Cuff Width (cm) | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
| Sleeve — long (cm) | 75.5 | 77 | 78.5 | 80 | 81 | 82 | 83 |
Chest is measured flat across the shirt (armpit to armpit), so double it for the full circumference. Sleeve length runs from the shoulder seam to the cuff.
Kids
| Measurement | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|---|
| Age (years) | 2–3 | 4–5 | 5–6 | 7–8 | 8–9 | 10–11 | 12–13 |
| Height (cm) | 95–105 | 105–115 | 115–125 | 125–135 | 135–145 | 145–155 | 155–165 |
| Clothes Length (cm) | 44 | 47 | 50 | 53 | 56 | 59 | 62 |
| Chest — flat (cm) | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
| Shorts Length (cm) | 32 | 34 | 36 | 38 | 39 | 40 | 43 |
| Waistline — flat (cm) | 20–37 | 21–39 | 22–41 | 23–42 | 24–44 | 25–47 | 26–50 |
Kids sizes are labelled by number (16–28) with the matching age band. Kids kits come as a shirt & shorts set. Pick by the child's height for the best fit.
